Understanding Senior Care
42 categories of care, organized by what your family needs. Not sure where to start? Use the comparison table below.
Quick Comparison: Most Common Options
These five care types account for the vast majority of senior living decisions. Compare costs, care levels, and Medicaid eligibility at a glance.
| Care Type | Monthly Cost | Care Level | Best For | Medicaid? |
|---|---|---|---|---|
| Assisted Living | $5,511/mo | Help with daily tasks | Seniors who need assistance but not 24/7 medical care | In some states via waiver |
| Memory Care | ~$6,600/mo | Specialized dementia care | Seniors with Alzheimer's or dementia | In some states via waiver |
| Home Care | $6,292/mo | In-home non-medical help | Seniors who want to stay home | Limited (varies by state) |
| Nursing Homes | $8,669/mo | 24/7 medical & nursing | Seniors with complex medical needs | Yes (primary payer) |
| Independent Living | $3,000–$5,000/mo | Minimal, maintenance-free | Active seniors | No |
Seniors who need assistance but not 24/7 medical care
Seniors with Alzheimer's or dementia
Seniors who want to stay home
Seniors with complex medical needs
Active seniors
Costs are national medians based on industry survey data. Actual costs vary significantly by state and provider.
Staying at Home
If your parent wants to remain in their home, these services can make that possible safely.
| Aging in Place Services | Resources and services that help seniors stay safely in their own homes | Varies | |
| Home Care Services | Non-medical in-home caregivers providing companion care, personal care, and hourly help | $6,292/mo | |
| Home Health Care Agencies | Medicare-certified clinical home health: nursing, PT, OT, and speech therapy | $6,483/mo | |
| 24-Hour Home Care | Private duty nursing, live-in caregivers, and around-the-clock care | — | |
| Senior Home Modification Companies | Accessibility retrofits: ramps, grab bars, stair lifts, walk-in tubs | — | |
| Fall Prevention Programs | Assessments, exercises, and interventions to reduce fall risk in seniors | — |
Moving to a Community
When living at home is no longer safe or practical, these communities provide different levels of care.
| Assisted Living Facilities | Residential communities providing daily living assistance and personal care | $5,511/mo | |
| Memory Care Facilities | Specialized communities for Alzheimer's, dementia, and cognitive impairments | $6,600+/mo | |
| Board and Care Homes | Small residential care homes typically serving 6 or fewer residents | — | |
| Independent Living Communities | Maintenance-free communities for active seniors with amenities and social programs | $3,000–5,000/mo | |
| 55+ Communities | Age-restricted active adult communities for residents 55 and older | — | |
| Continuing Care Retirement Communities | Campus-style communities offering independent living through skilled nursing | — | |
| Nursing Homes | Skilled nursing facilities providing 24/7 medical care and rehabilitation | $8,669/mo | |
| Affordable Senior Housing | Subsidized and low-income housing: Section 202, HUD, and public housing | — |
After a Hospital Stay
Your parent is being discharged and you need to decide the next step quickly.
| Hospital Discharge Planners | Navigating discharge and planning next steps for post-hospital care | — | |
| Post-Hospital Rehab Facilities | Inpatient rehab, skilled nursing rehab, and home health after hospitalization | — |
Help for Caregivers
You're providing care for a parent and need support, relief, or backup.
| Respite Care Services | Temporary care providing relief for primary family caregivers | Varies | |
| Caregiver Support Services | Resources, tools, and communities for family caregivers | — | |
| Adult Day Care Centers | Daytime programs with social activities, meals, and health services | $1,885/mo |
Understanding Costs & Paying
Senior care is expensive. Here's how to understand costs and find financial help.
| Senior Care Financial Advisors | Understanding and managing the costs of senior care | — | |
| Medicaid Planning Services | Medicaid eligibility, applications, waiver programs, and spend-down strategies | — | |
| VA Aid & Attendance Advisors | Veterans benefits, Aid & Attendance pension, and VA care programs | — | |
| Long-Term Care Insurance Companies | LTC insurance providers, policy comparisons, and claims guidance | — |
End-of-Life Care
Support for families facing terminal illness and end-of-life decisions.
| Hospice Care Providers | End-of-life care focused on comfort, pain management, and dignity | Medicare covered | |
| Palliative Care Providers | Symptom management and quality-of-life care alongside curative treatment | — | |
| End-of-Life Planning Services | Funeral planning, cremation, bereavement admin, and estate settlement | — |
Safety, Equipment & Technology
Products and services to keep seniors safe at home or monitor their wellbeing.
| Dementia Home Safety Services | Wandering prevention, door alarms, GPS trackers, and dementia-proofing | — | |
| Medical Alert Systems | Personal emergency response systems, wearable alerts, and fall detection | — | |
| Senior Care Technology | Remote monitoring, smart pill dispensers, caregiver cameras, and telehealth | — | |
| Mobility Aids & Walkers | Walkers, wheelchairs, rollators, lift chairs, and transfer equipment | — | |
| Bathroom Safety Products | Shower chairs, grab bars, raised toilet seats, and transfer benches | — | |
| Home Medical Equipment Suppliers | Hospital beds, oxygen, commodes, hoyer lifts, and durable medical equipment | — |
Navigation, Legal & Planning
Professional help with care decisions, legal documents, and benefit programs.
| Geriatric Care Managers | Professional care managers who assess needs and coordinate services | — | |
| Senior Care Advisors | Advisory services for planning and deciding on the right care path | — | |
| Advance Directive Services | Living wills, healthcare proxies, POLST/MOLST, and care documents | — | |
| Senior Benefits Counselors | Help finding and enrolling in federal, state, and local benefit programs | — | |
| Elder Law Attorneys | Elder law, estate planning, guardianship, probate, and asset protection | — |
Rehabilitation
Recovery services after surgery, falls, or hospitalization.
| In-Home Physical Therapy Services | Licensed PT, OT, and speech therapists providing rehab at home | — | |
| Post-Hospital Rehab Facilities | Inpatient rehab, skilled nursing rehab, and home health after hospitalization | — |
Moving & Transitions
Help with the logistics of moving a parent into a new living situation.
| Senior Living Placement Agents | Placement advisors matching seniors to the right community or care home | — | |
| Senior Moving Companies | Move management, packing, estate cleanout, and new home setup | — | |
| Senior Real Estate Agents | Agents helping seniors sell homes, downsize, and find accessible housing | — |
Transportation
Getting seniors to appointments, errands, and social activities.
| Senior Transportation Services | Non-emergency medical transportation, ride services, and volunteer drivers | — |
Need help choosing?
Browse top-rated providers by state or explore our detailed care type guides.